The basic weighing machine is a rugged mechanical type platform scale, with double beam steelyard, and double pillars designed to take repetitive shock loading with sustained accuracy.
The filling and control system consists of :
Technical Specifications :
TYPE | : | Mechanical, Double Beam, Platform machine. With Fully Pneumatic Semi-automatic Controls |
Cylinder Filling Capacity | : | 5 kg. to 50 kg. cylinders |
Least Count | : | 100 gms. |
Filling Gun Clamping on cylinder valve | : | Pneumatic |
Operation START / STOP | : | Pneumatic Sensor Actuation |
Filling Operation Start | : | Press Start Button. Filling will not start unless filling gun is clamped securely |
Tare Weight Setting | : | Sliding Poise on secondary Beam-Easy User Friendly Design |
Filling Operation–START / STOP actuation | : | Pneumatic |
Filling Operation Stop | : | Automatic |
Filling Gun Release and Pull up | : | Automatic |
Electrically Driven Chain Conveyer System
For efficient and hands-free movement of cylinders in the plant and operation of ON-LINE equipment, supplied with Electric Drive Units, Pneumatic stoppers, Lubricating baths. Available with riveted and Detachable chains
Roller Conveyor System
Non sparking Aluminum Rollers with heavy duty bushing and sturdy powder coated frame.
Technical Specifications :
Type | : | Electronic–Platform type with Digital Display Panel |
Capacity | : | 100 ; 150; 150 kgs |
Enclosure for Display panel and Key pad | : | Flame proof construction approved by CMRI & CCOE-India. Suitable for gas Group IIA & IIB |
Supply Voltage | : | 230 VAC |
Platform Size | : | 500 x 500 mm |
Taring of Cylinder Net Weight | : | Facility Available |
Features | : | Supplied with or without Rollers Can be supplied along with Lifting table and pneumatic stoppers and control system for fully automated operation |
Water Test Bath :
For Body and Bung leak test of filled cylinder. Pneumatically Operated fitting type for ON-LINE testing and Vertical immersion type for Stand alone units. Capacity - Ranging from 100 to 600 cylinders per hour.
Technical Specifications :
Manual Filling Gun | : | Suitable for F-Type Filling Heads, with threaded outlets. Used for evacuation of cylinders. |
Filling head for Self Closing Valves | : | Pneumatically Operated. Flow starts only when valve is fully clamped on the cylinder valve. Available for different size valves. |
Filling head for Screw type Valves | : | Pneumatically Operated. Suitable for F-Type valves having threaded outlet. Clamping of head done pneumatically. |
For Self Closing -type Cylinder valves
Technical Specifications :
Type | : | Air Bubble method |
Clamping to Valve | : | Pneumatic |
Leakages tested | : | From Valve Spindle Seat From Valve Joint Seal |
Sensitivity | : | Calibrated to detect leakage of LPG upto 0.5 gms. Per hour |
Support System | : | Counter weight / Spring Balancer |
Technical Specifications :
TYPE | : | Air Bubble method |
Sensitivity | : | Calibrated to detect leakage of LPG upto 0.5 gms. Per hour |
Support System | : | Counter weight / Spring Balancer |
Technical Specifications :
TYPE | : | Pneumatically Operated; Reciprocating type Double Acting Evacuation Pump |
Drive Unit | : | Air Driven Reciprocating cylinder fitted with Festo valves and exhaust silencers Fitted with integral Shut off Valve Air Filter, Regulator & Lubricator Unit. |
Air inlet pressure required | : | 4 to 8 kg/cm2 ( depending on back pressure at delivery ) |
Air Consumption | : | 210 lpm free air at 8 strokes per minute |
Differential pressure dev | : | 210 lpm free air at 8 strokes per minute |
LPG Evacuating Capacity | : | Approx. 5 to 10 kg. / min. |
Technical Specifications :
Function | : | To Heat Shrink PVC Shrink Sleeves onto LPG Cylinder valves |
Type | : | Using Compressed Air |
Wattage | : | 1 x 2 kw. Finned Tube SS Heater |
Input Voltage | : | 230 VAC – Single Phase |
Air Inlet Pressure | : | 2 to 3 bar |
Sealing capacity | : | 200-600 Cylinders per hour |
Control Panel | : | Flame proof Enclosure with Temperature Controller ; Digital Display; Start Switch; Heater On-Off Buttons; Status Indicator Lights ; Temp. Setting buttons |
Hot Air Flow Actuation | : | Push Type valve in Sealing Hood. Flow starts only when Sealing Hood is pressed on the valve |
Features | : | Spring Balancer for Easy Lowering of Sealing Hood and auto pull up on release. Insulated SS Braided Teflon Hose for Hot air. Teflon Insulated Sealing Hood Non return valve on Air Inlet. Bleeder Valve for Quick Heating of Unit and hot air release CAN BE USED AS STAND ALONE UNIT OR AS ON-LINE EQUIPMENT IN CONVEYORISED PLANTS The sealing hood can be supplied with pneumatic lowering / raising arrangement |
135, Swastik Plaza,
Pokhran Road No. 2,
Thane-400610,
Maharashtra, India
Tel: +91 22 40159723
Mob No.+91 9321626159
E-mail:
star@starsyndicate.net
Copyright © 2025-26 All Rights Reserved With Star Syndicate LLP.
Conceived & Developed at Parth Solutions